<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Eaton Balancing</title>
	<atom:link href="http://www.eatonbalancing.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.eatonbalancing.com/blog</link>
	<description>Precision Engine Balancing</description>
	<lastBuildDate>Fri, 26 Mar 2010 13:16:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Quick Index For Eaton Balancing Articles</title>
		<link>http://www.eatonbalancing.com/blog/2010/03/24/quick-index-for-eaton-balancing-articles/</link>
		<comments>http://www.eatonbalancing.com/blog/2010/03/24/quick-index-for-eaton-balancing-articles/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 13:00:42 +0000</pubDate>
		<dc:creator>tedeaton</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.eatonbalancing.com/blog/?p=180</guid>
		<description><![CDATA[Just click on the topic you&#8217;d like to view. Modifying the Holley 94 two barrel carb for late model distributors Neoprene Rear Main Seal Installation on the Ford Y (and others) Warped Rear Main Seal Retainer on the Ford Y Spark Plug Indexing Spark Plug Side Gapping Altering Rocker Arm Ratio By Varying The Pushrod [...]]]></description>
		<wfw:commentRss>http://www.eatonbalancing.com/blog/2010/03/24/quick-index-for-eaton-balancing-articles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Preparing a 375 inch Y-Block Ford for the 2009 EMC Competition.</title>
		<link>http://www.eatonbalancing.com/blog/2010/03/24/preparing-a-375-inch-y-block-ford-for-the-emc-challenge/</link>
		<comments>http://www.eatonbalancing.com/blog/2010/03/24/preparing-a-375-inch-y-block-ford-for-the-emc-challenge/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 12:55:41 +0000</pubDate>
		<dc:creator>tedeaton</dc:creator>
				<category><![CDATA[Y-Block]]></category>

		<guid isPermaLink="false">http://www.eatonbalancing.com/blog/?p=191</guid>
		<description><![CDATA[By the time this is published, the 2009 Engine Masters Challenge (EMC) will be history and the final results very likely posted all over the internet.  Because this is being written as the engine is still being tested and before the competition takes place, I’ll do a followup article on the actual competition and what [...]]]></description>
		<wfw:commentRss>http://www.eatonbalancing.com/blog/2010/03/24/preparing-a-375-inch-y-block-ford-for-the-emc-challenge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Y-Block at the 2009 Engine Masters Challenge</title>
		<link>http://www.eatonbalancing.com/blog/2010/03/24/a-y-block-at-the-2009-engine-masters-challenge/</link>
		<comments>http://www.eatonbalancing.com/blog/2010/03/24/a-y-block-at-the-2009-engine-masters-challenge/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 11:58:54 +0000</pubDate>
		<dc:creator>tedeaton</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2009 EMC]]></category>
		<category><![CDATA[2009 Engine Masters Challenge]]></category>
		<category><![CDATA[Eaton Balancing]]></category>
		<category><![CDATA[Harry Hutten]]></category>
		<category><![CDATA[Jerry Christenson]]></category>
		<category><![CDATA[Jody Orsag]]></category>
		<category><![CDATA[Royce Brechler]]></category>

		<guid isPermaLink="false">http://www.eatonbalancing.com/blog/?p=214</guid>
		<description><![CDATA[The 2009 EMC competition is now history.  The Y engine that was taken to the competition was the 375 inch version that was far from being a reality when September 1st rolled around.  The 4” crank and 6.750” long rods from the previously wounded 4&#8243;X4&#8243; Y engine were used in the 375 incher along with [...]]]></description>
		<wfw:commentRss>http://www.eatonbalancing.com/blog/2010/03/24/a-y-block-at-the-2009-engine-masters-challenge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Modifying the Holley 94 two barrel for late model distributors</title>
		<link>http://www.eatonbalancing.com/blog/2010/02/07/modifying-the-holley-94-two-barrel-for-late-model-distributors/</link>
		<comments>http://www.eatonbalancing.com/blog/2010/02/07/modifying-the-holley-94-two-barrel-for-late-model-distributors/#comments</comments>
		<pubDate>Sun, 07 Feb 2010 17:51:37 +0000</pubDate>
		<dc:creator>tedeaton</dc:creator>
				<category><![CDATA[Y-Block]]></category>
		<category><![CDATA[239]]></category>
		<category><![CDATA[272]]></category>
		<category><![CDATA[292]]></category>
		<category><![CDATA[312]]></category>
		<category><![CDATA[Holley 2100]]></category>
		<category><![CDATA[Holley 94]]></category>
		<category><![CDATA[ported vacuum]]></category>
		<category><![CDATA[yblock]]></category>

		<guid isPermaLink="false">http://www.eatonbalancing.com/blog/?p=164</guid>
		<description><![CDATA[The Holley 94 and 2100 two barrel carbs came as the standard equipment 2 barrel carbs on the 1938 thru 1956 Fords.  When converting the distributors on the Y-Block Ford engines from the original Load-O-Matic (LOM) design to the later model Ford (1957 and up) distributors, the Holley 94&#8242;s original distributor vacuum port for the [...]]]></description>
		<wfw:commentRss>http://www.eatonbalancing.com/blog/2010/02/07/modifying-the-holley-94-two-barrel-for-late-model-distributors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Ford Y-Block engine</title>
		<link>http://www.eatonbalancing.com/blog/2009/07/05/the-ford-y-block-engine/</link>
		<comments>http://www.eatonbalancing.com/blog/2009/07/05/the-ford-y-block-engine/#comments</comments>
		<pubDate>Mon, 06 Jul 2009 03:00:31 +0000</pubDate>
		<dc:creator>eatoncl</dc:creator>
				<category><![CDATA[Engines]]></category>
		<category><![CDATA[Y-Block]]></category>
		<category><![CDATA[239]]></category>
		<category><![CDATA[256]]></category>
		<category><![CDATA[272]]></category>
		<category><![CDATA[292]]></category>
		<category><![CDATA[312]]></category>
		<category><![CDATA[Bob Lindsay]]></category>
		<category><![CDATA[Ford]]></category>
		<category><![CDATA[Karol Miller]]></category>
		<category><![CDATA[Mercury]]></category>
		<category><![CDATA[Randy Gummelt]]></category>
		<category><![CDATA[YBlk]]></category>

		<guid isPermaLink="false">http://www.eatonbalancing.com/blog/?p=12</guid>
		<description><![CDATA[This is a first in a series of articles about engine families and their history/ idiosyncrasies. Eaton Balancing offers services for all types of engines. Manufacturer: Ford Motor Company Production: 1954–1964 Predecessor: Ford L-Head engine (Flathead V8) Successor: Ford FE engine, Ford Windsor engine The Ford Y-block engine was introduced in 1954 by the Ford [...]]]></description>
		<wfw:commentRss>http://www.eatonbalancing.com/blog/2009/07/05/the-ford-y-block-engine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Warped Rear Seal Retainer on a Y</title>
		<link>http://www.eatonbalancing.com/blog/2009/06/28/warped-rear-seal-retainer-on-a-y/</link>
		<comments>http://www.eatonbalancing.com/blog/2009/06/28/warped-rear-seal-retainer-on-a-y/#comments</comments>
		<pubDate>Sun, 28 Jun 2009 12:37:09 +0000</pubDate>
		<dc:creator>tedeaton</dc:creator>
				<category><![CDATA[Engines]]></category>
		<category><![CDATA[Y-Block]]></category>
		<category><![CDATA[239]]></category>
		<category><![CDATA[272]]></category>
		<category><![CDATA[292]]></category>
		<category><![CDATA[312]]></category>
		<category><![CDATA[Ford]]></category>
		<category><![CDATA[oil leak]]></category>
		<category><![CDATA[rear seal leak]]></category>
		<category><![CDATA[YBlk]]></category>
		<category><![CDATA[yblock]]></category>

		<guid isPermaLink="false">http://www.eatonbalancing.com/blog/?p=58</guid>
		<description><![CDATA[It’s simply amazing how many times the rear crankshaft seal gets blamed for an oil leak when there are so many other places at the back of the block that can either be the root cause or at least a contributor. The rear oil seal retainer on the Y-Block is just one of these items [...]]]></description>
		<wfw:commentRss>http://www.eatonbalancing.com/blog/2009/06/28/warped-rear-seal-retainer-on-a-y/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spark Plug Indexing</title>
		<link>http://www.eatonbalancing.com/blog/2009/06/12/spark-plug-indexing/</link>
		<comments>http://www.eatonbalancing.com/blog/2009/06/12/spark-plug-indexing/#comments</comments>
		<pubDate>Sat, 13 Jun 2009 02:43:07 +0000</pubDate>
		<dc:creator>tedeaton</dc:creator>
				<category><![CDATA[Engines]]></category>
		<category><![CDATA[index]]></category>
		<category><![CDATA[indexing]]></category>
		<category><![CDATA[plug]]></category>
		<category><![CDATA[spark]]></category>
		<category><![CDATA[spark plug indexing]]></category>
		<category><![CDATA[sparkplug]]></category>
		<category><![CDATA[Y-Block]]></category>
		<category><![CDATA[YBlk]]></category>
		<category><![CDATA[yblock]]></category>

		<guid isPermaLink="false">http://www.eatonbalancing.com/blog/?p=56</guid>
		<description><![CDATA[In attempting to squeeze out that last bit of potential output from the Ford Y-Block (and other engines), there are those items that can be applied that may not be immediately measurable but they will be done because they will not be detrimental to the power output.  One of these items is spark plug indexing [...]]]></description>
		<wfw:commentRss>http://www.eatonbalancing.com/blog/2009/06/12/spark-plug-indexing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spark Plug Side Gapping</title>
		<link>http://www.eatonbalancing.com/blog/2009/06/11/spark-plug-side-gapping/</link>
		<comments>http://www.eatonbalancing.com/blog/2009/06/11/spark-plug-side-gapping/#comments</comments>
		<pubDate>Fri, 12 Jun 2009 02:00:49 +0000</pubDate>
		<dc:creator>tedeaton</dc:creator>
				<category><![CDATA[Engines]]></category>
		<category><![CDATA[side gapping]]></category>
		<category><![CDATA[sidegapping]]></category>
		<category><![CDATA[spark plug side gapping]]></category>
		<category><![CDATA[sparkplug sidegapping]]></category>
		<category><![CDATA[Y-Blk]]></category>
		<category><![CDATA[Y-Block]]></category>
		<category><![CDATA[YBlk]]></category>
		<category><![CDATA[yblock]]></category>

		<guid isPermaLink="false">http://www.eatonbalancing.com/blog/?p=57</guid>
		<description><![CDATA[Included on that list of old racers tuning tricks is spark plug side gapping.  What’s being discussed here is not a true side gapped spark plug but a gapping procedure or electrode modification that allows the spark to actually fire off of the very edge or ‘side’ of the spark plug’s ground electrode.  In lieu [...]]]></description>
		<wfw:commentRss>http://www.eatonbalancing.com/blog/2009/06/11/spark-plug-side-gapping/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Neoprene Rear Seal Installation for the Y (and others)</title>
		<link>http://www.eatonbalancing.com/blog/2008/09/10/neoprene-rear-seal-installation-for-the-y-and-others/</link>
		<comments>http://www.eatonbalancing.com/blog/2008/09/10/neoprene-rear-seal-installation-for-the-y-and-others/#comments</comments>
		<pubDate>Wed, 10 Sep 2008 13:08:44 +0000</pubDate>
		<dc:creator>tedeaton</dc:creator>
				<category><![CDATA[Engines]]></category>
		<category><![CDATA[Y-Block]]></category>
		<category><![CDATA[272]]></category>
		<category><![CDATA[292]]></category>
		<category><![CDATA[312]]></category>
		<category><![CDATA[390]]></category>
		<category><![CDATA[406]]></category>
		<category><![CDATA[427]]></category>
		<category><![CDATA[428]]></category>
		<category><![CDATA[Best Gasket]]></category>
		<category><![CDATA[FE]]></category>
		<category><![CDATA[Fel Pro]]></category>
		<category><![CDATA[FelPro]]></category>
		<category><![CDATA[Ford]]></category>
		<category><![CDATA[neoprene rear seal]]></category>
		<category><![CDATA[Y-Blk]]></category>
		<category><![CDATA[Y-Block Magazine]]></category>
		<category><![CDATA[YBlk]]></category>

		<guid isPermaLink="false">http://www.eatonbalancing.com/blog/?p=43</guid>
		<description><![CDATA[  Y-Blocks would appear to have garnered a reputation for marking their territory when sitting still and so one of the most often asked questions is how to stop those pesky oil leaks at the rear of the engine.  Because most of these are in the area of the rear main oil seal, I’ll go [...]]]></description>
		<wfw:commentRss>http://www.eatonbalancing.com/blog/2008/09/10/neoprene-rear-seal-installation-for-the-y-and-others/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Engine Masters Challenge Y-Block Entry for 2007</title>
		<link>http://www.eatonbalancing.com/blog/2008/03/17/engine-masters-challenge-y-block-entry/</link>
		<comments>http://www.eatonbalancing.com/blog/2008/03/17/engine-masters-challenge-y-block-entry/#comments</comments>
		<pubDate>Tue, 18 Mar 2008 01:10:29 +0000</pubDate>
		<dc:creator>tedeaton</dc:creator>
				<category><![CDATA[Engines]]></category>
		<category><![CDATA[Y-Block]]></category>
		<category><![CDATA[292]]></category>
		<category><![CDATA[312]]></category>
		<category><![CDATA[Blue Thunder]]></category>
		<category><![CDATA[Cen-Tex Cryogenics]]></category>
		<category><![CDATA[cryogenic]]></category>
		<category><![CDATA[Dove Manufacturing]]></category>
		<category><![CDATA[Eaton Balancing]]></category>
		<category><![CDATA[Engine Masters Challenge]]></category>
		<category><![CDATA[Ford]]></category>
		<category><![CDATA[Legendary Ford]]></category>
		<category><![CDATA[Legendary Ford Magazine]]></category>
		<category><![CDATA[Lonnie Putnam]]></category>
		<category><![CDATA[magazine]]></category>
		<category><![CDATA[Putnam Machine]]></category>
		<category><![CDATA[rocker arm oiling]]></category>
		<category><![CDATA[Ted Eaton Specialty]]></category>
		<category><![CDATA[Wiseco]]></category>
		<category><![CDATA[Y-Blk]]></category>
		<category><![CDATA[Y-Block Magazine]]></category>
		<category><![CDATA[YBlk]]></category>

		<guid isPermaLink="false">http://www.eatonbalancing.com/blog/2008/03/17/engine-masters-challenge-y-block-entry/</guid>
		<description><![CDATA[The idea for entering a Y into Popular Hot Rodding’s Engine Masters Challenge competition was prompted by discussions on the Y-Blocks Forever website.  I sent off the application form and was ultimately assigned the alternate #15 position which meant as the participants within the first thirty competitors either dropped out or failed to qualify then [...]]]></description>
		<wfw:commentRss>http://www.eatonbalancing.com/blog/2008/03/17/engine-masters-challenge-y-block-entry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 2.083 seconds -->
